- All
- Product Management
- News and Information
- Introduction content
- Enterprise outlets
- Frequently Asked Questions
- Corporate Video
- Company Portfolio
PRODUCT
PRODUCT
Fixed compressed gas storage cylinder group
Category to which it belongs
Fixed compressed gas storage cylinder group is designed and manufactured according to the standards of our company, and is suitable for filling compressed gases such as CNG(natural gas), N2(nitrogen), Air(Air), Ar(argon), He(helium), etc., used in filling stations or other fixed places. The cylinder group consists of the cylinder container, pipeline system and bracket to form the module gas storage unit. The outside diameter of commonly used cylinders is 559mm, 610mm and 720mm. Users can choose standard series of gas cylinder groups according to their requirements, or non-standard gas cylinder groups with an outer diameter of 450~720mm, different pressure, different containers and different number of containers.
DETAILS
Working Pressure | Filling gas | Product model | Cylinder specification | Cylinders Quantity | Water volume (L) | Total gas volume (Nm³) | Total gas weight | Product weight |
20MPa | He | PZW22/20-26000-610-10 | φ609.6×22.5×10980 | 10 | 26,000 | 4,730 | 783 | 38,300 |
25MPa | CNG | PZW27.5/25-3900-559-3 | φ559×23.8×6900 | 3 | 3,900 | 1,170 | 840 | 8,650 |
PZW27.5/25-5200-559-4 | φ559×23.8×6900 | 4 | 5,200 | 1,560 | 1,120 | 11,500 | ||
PZW27.5/25-12000-559-6 | φ559×22.8×10500 | 6 | 12,000 | 3,582 | 2,579 | 46,500 | ||
45MPa | H2 | PZW50/45-5400-559-6 | Φ558.8×43.8×5740 | 6 | 5,400 | 1,475 | 132,6 | 22,310 |
Previous page
Next page
Previous page
Next page




